![]() ![]() ![]() |
||||||||||||||||||
|
|
|
|
||||||||||||||||
|
|
||||||||||||||||||
|
|
|
|
|
|
||||||
|
|
|
|
||||||
|
1 |
Mogas 91 N (+93 NAT) |
0 |
112 | 0,00% | -80,20% | ||||
| 2 | Mogas 91 (addit) | 125 | 4 548 | -75,94% | -38,81% | ||||
| 3 | Mogas 95 N (+96 N) |
51 048 |
588 623 | 19,02% | 10,57% | ||||
| 4 | Mogas 95 lead subst. | 1 910 | 25 376 | -18,99% | -32,03% | ||||
| 5 | Mogas 95 improve | 2 728 | 33 311 | -54,58% | -46,62% | ||||
| 6 | Mogas 98 N (+99 N)) | 1 182 | 13 396 | 21,43% | -8,26% | ||||
| 7 | Total mogas: | 56 992 | 665 364 | 8,05% | 1,63% | ||||
| 8 | Diesel fuel | 56 944 | 752 536 | 9,56% | 9,76% | ||||
| 9 | Diesel fuel improve | 3 345 | 35 286 | 21,90% | 20,08% | ||||
| 10 | Total diesel fuel | 60 289 | 787 822 | 10,17% | 10,18% | ||||
| 11 | LPG | 1 964 | 23 060 | 15,44% | 8,16% | ||||
| 12 | Total engine fuel | 119 245 | 1 476 247 | 9,23% | 6,13% | ||||
| 13 | Sale with kredit cards | 25 125 | 359 209 | N/A | N/A | ||||
| 14 | Motor lubricants | 66 | 1 004 | -18,01% | -23,30% | ||||
| 15 | Gear oils | 13 | 233 | 334,93% | 295,24% | ||||
| 16 | Total engine fuel and lubricants: | 119 324 | 1 477 484 | 9,22% | 6,11% | ||||
| 17 | Total sales of complementary goods in gas stations | 547 735 | 6 207 337 | 12,20% | 12,90% | ||||
| 18 | Number of gas stations | 480 | 472 | 1,27% | -0,42% | ||||
| 19 | Number of car wash | 196 | 196 | -1,51% | 2,08% | ||||
| 20 | Number of washing in car wash | 358 449 | 3 992 674 | 5,63% | 14,64% | ||||
|
|
|
|
|
|
||||||
|
|
|
|
||||||
|
1 |
Mogas 91 N (+93 N) |
0 |
564 | 0,00% | -49,12% | ||||
| 2 | Mogas 91 (addit) | 519 | 7 432 | -29,98% | -80,81% | ||||
| 3 | Mogas 95 N (+96 N) |
42 890 |
532 336 | -9,33% | -8,63% | ||||
| 4 | Mogas 95 lead subst. | 2 358 | 37 336 | -34,08% | 112,21% | ||||
| 5 | Mogas 95 improve | 6 007 | 62 408 | 298,30% | 277,01% | ||||
| 6 | Mogas 98 N (+99 N) | 973 | 14 601 | -24,10% | -10,87% | ||||
| 7 | Total mogas: | 52 746 | 654 677 | -3,06% | -2,72% | ||||
| 8 | Diesel fuel | 48 328 | 643 396 | -3,73% | -1,20% | ||||
| 9 | Diesel fuel improve | 6 393 | 71 625 | 190,94% | 441,06% | ||||
| 10 | Total diesel fuel | 54 721 | 715 021 | 4,44% | 7,61% | ||||
| 11 | LPG | 1 701 | 21 321 | -6,40% | 2,29% | ||||
| 12 | Total engine fuel | 109 168 | 1 391 019 | 0,50% | 2,29% | ||||
| 13 | Motor lubricants | 80 | 1 309 | -19,71% | -18,34% | ||||
| 14 | Gear oils | 3 | 59 | 0,00% | 9,26% | ||||
| 15 | Total engine fuel and lubricants: | 109 251 | 1 392 337 | 0,48% | 2,26% | ||||
| 16 | Total sales of complementary goods in gas stations | 496 974 | 5 506 768 | 12,13% | 13,11% | ||||
| 17 | Number of gas stations | 475 | 474 | 0,21% | -8,67% | ||||
| 18 | Number of car wash | 198 | 192 | 2,59% | 3,23% | ||||
| 19 | Number of washing in car wash | 341 032 | 3 484 611 | 1,34% | 16,58% | ||||
|
|
|
|
|
|
||||||
|
|
|
|
||||||
|
1 |
Mogas 91 N (+93 N) |
221 |
3 507 | -48,19% | -40,95% | ||||
| 2 | Mogas 91 (addit) | 842 | 38 127 | -83,36% | -47,15% | ||||
| 3 | Mogas 95 N (+96 N) |
52 063 |
614 933 | 3,66% | 1,27% | ||||
| 4 | Mogas 98 N (+99 N) | 1 282 | 16 382 | 0,23% | -11,30% | ||||
| 5 | Total Mogas: | 54 408 | 672 949 | -4,53% | -4,38% | ||||
| 6 | Diesel fuel | 52 396 | 664 397 | 7,55% | 12,92% | ||||
| 7 | LPG | 1 818 | 22 374 | 1,99% | 7,17% | ||||
| 8 | Total engine fuel | 108 622 | 1 359 720 | 1,05% | 3,56% | ||||
| 9 | Motor lubricants | 100 | 1 603 | -36,82% | -33,44% | ||||
| 10 | Gear oils | 3 | 54 | 0,00% | -23,41% | ||||
| 11 | Total engine fuel and lubricants: | 108 724 | 1 361 377 | 1,00% | 3,49% | ||||
| 12 | Total sales of complementary goods in gas stations | 443 221 | 4 868 556 | 24,28% | 16,14% | ||||
| 13 | Number of gas stations | 473 | 519 | -9,21% | -3,71% | ||||
| 14 | Number of car wash | 192 | 183 | 4,92% | -4,69% | ||||
| 15 | Number of washing in car wash | 213 993 | 1 922 385 | 107,44% | 13,45% | ||||
![]()
Slovak Association of Petroleum Industry and Trade ©
2011
Webmaster Boreas, Ltd