The European Commission’s Directorate-General for Energy (DG ENER) publishes a weekly Oil Bulletin describing the price trends of major petroleum products. The Oil Bulletin, published since 1979, has been designed to improve the transparency of crude oil and petroleum product prices and strengthen the internal market. It was originally compiled on the basis of voluntary input from Member States.

The publication presents consumer prices and net prices (excluding taxes) of petroleum products in EU Member States on a weekly basis.

An overview of all taxes in individual EU countries (VAT, excise duties and other indirect taxes) for petroleum products is given in the following link:

https://energy.ec.europa.eu/data-and-analysis/weekly-oil-bulletin_en

Current excise duty rates in Slovakia are regulated in Act no. 98/2-004 Coll. on excise duty on mineral oil

https://static.slov-lex.sk/pdf/SK/ZZ/2004/98/ZZ_2004_98_20250101.pdf

Actual average fuel prices in the EU (in EUR / 1000 l) 06/02/25:

Countries are sorted by average price without taxes and fees ascending

Petrol
Štát Cena bez daní €/1000l Cena s daňami €/1000l
1. Malta 586 1340
2. Slovenia 588 1445
3. Czechia 609 1361
4. Austria 627 1488
5. Bulgaria 629 1190
6. Finland 636 1684
7. Lithuania 640 1396
8. Belgium 660 1525
9. Ireland 663 1688
10. Germany 664 1718
11. Croatia 665 1472
12. Poland 668 1345
13. Latvia 669 1538
14. Slovakia 670 1505
15. Romania 671 1393
16. Sweden 673 1429
17. Italy 674 1693
18. Greece 681 1732
19. Cyprus 682 1335
20. Luxembourg 687 1458
21. Portugal 728 1676
22. France 730 1706
23. Spain 733 1459
24. Hungary 742 1454
25. Estonia 752 1578
26. Netherlands 762 1886
27. Denmark 842 1942
Priemerná cena 686 1607
*Source: Weekly oil bulletin published by the European Commission, Directorate-General for Energy, B-1049 Brussels
Diesel
Štát Cena bez daní €/1000l Cena s daňami €/1000l
1. Malta 553 1210
2. Slovenia 628 1463
3. Bulgaria 651 1178
4. Lithuania 652 1418
5. Italy 672 1592
6. France 679 1546
7. Czechia 680 1306
8. Austria 681 1467
9. Germany 688 1541
10. Poland 689 1331
11. Latvia 692 1463
12. Belgium 701 1574
13. Romania 722 1405
14. Luxembourg 724 1376
15. Ireland 724 1648
16. Slovakia 725 1393
17. Portugal 727 1514
18. Croatia 731 1421
19. Spain 747 1362
20. Finland 757 1572
21. Sweden 759 1441
22. Hungary 760 1444
23. Cyprus 761 1395
24. Greece 764 1474
25. Denmark 773 1673
26. Estonia 794 1399
27. Netherlands 803 1606
Priemerná cena 704 1483
*Source: Weekly oil bulletin published by the European Commission, Directorate-General for Energy, B-1049 Brussels
LPG
Štát Cena bez daní €/1000l Cena s daňami €/1000l
1. Lithuania 392 717
2. Poland 426 665
3. Italy 443 720
4. Portugal 455 843
5. Netherlands 455 780
6. Slovakia 463 690
7. Luxembourg 482 648
8. Bulgaria 493 604
9. Romania 500 715
10. Czechia 507 718
11. Latvia 533 915
12. Slovenia 539 823
13. Estonia 551 893
14. Germany 570 1042
15. Croatia 570 722
16. Hungary 601 876
17. Belgium 602 728
18. France 693 971
19. Spain 745 943
Priemerná cena 704 1607
*Source: Weekly oil bulletin published by the European Commission, Directorate-General for Energy, B-1049 Brussels