The European Commission’s Directorate-General for Energy (DG ENER) publishes a weekly Oil Bulletin describing the price trends of major petroleum products. The Oil Bulletin, published since 1979, has been designed to improve the transparency of crude oil and petroleum product prices and strengthen the internal market. It was originally compiled on the basis of voluntary input from Member States.

The publication presents consumer prices and net prices (excluding taxes) of petroleum products in EU Member States on a weekly basis.

An overview of all taxes in individual EU countries (VAT, excise duties and other indirect taxes) for petroleum products is given in the following link:

https://energy.ec.europa.eu/data-and-analysis/weekly-oil-bulletin_en

Current excise duty rates in Slovakia are regulated in Act no. 98/2-004 Coll. on excise duty on mineral oil

https://static.slov-lex.sk/pdf/SK/ZZ/2004/98/ZZ_2004_98_20250101.pdf

Actual average fuel prices in the EU (in EUR / 1000 l) 06/04/26:

Countries are sorted by average price without taxes and fees ascending

Petrol
Štát Cena bez daní €/1000l Cena s daňami €/1000l
1. Malta 586 1340
2. Slovakia 800 1665
3. Slovenia 814 1607
4. Bulgaria 853 1459
5. Estonia 862 1775
6. Hungary 864 1574
7. Czechia 875 1693
8. Finland 881 2012
9. Romania 885 1797
10. Lithuania 888 1755
11. Croatia 889 1677
12. Latvia 902 1838
13. Cyprus 902 1513
14. Ireland 925 1881
15. Austria 925 1787
16. Luxembourg 933 1758
17. Greece 956 2073
18. Sweden 962 1747
19. Portugal 965 1938
20. Belgium 967 1897
21. Poland 969 1433
22. Italy 971 1762
23. France 1003 2032
24. Spain 1053 1554
25. Germany 1080 2241
26. Netherlands 1105 2363
27. Denmark 1148 2323
Priemerná cena 998 1880
*Source: Weekly oil bulletin published by the European Commission, Directorate-General for Energy, B-1049 Brussels
Diesel
Štát Cena bez daní €/1000l Cena s daňami €/1000l
1. Malta 553 1210
2. Hungary 963 1667
3. Slovakia 1016 1751
4. Bulgaria 1083 1695
5. Slovenia 1091 1769
6. Romania 1121 2022
7. Latvia 1164 2056
8. Croatia 1164 1868
9. Cyprus 1209 1844
10. Czechia 1228 1977
11. Ireland 1233 2099
12. Estonia 1239 2034
13. Italy 1242 2092
14. Lithuania 1246 2178
15. Greece 1247 2072
16. France 1254 2234
17. Portugal 1281 2131
18. Finland 1289 2258
19. Belgium 1309 2310
20. Spain 1318 1813
21. Poland 1339 1803
22. Austria 1364 2228
23. Sweden 1399 2199
24. Luxembourg 1404 2186
25. Germany 1413 2434
26. Denmark 1483 2559
27. Netherlands 1578 2585
Priemerná cena 1301 2115
*Source: Weekly oil bulletin published by the European Commission, Directorate-General for Energy, B-1049 Brussels
LPG
Štát Cena bez daní €/1000l Cena s daňami €/1000l
1. Bulgaria 374 742
2. Italy 504 727
3. Slovakia 513 752
4. Romania 539 780
5. Lithuania 566 927
6. Slovenia 604 903
7. Estonia 607 976
8. Germany 608 1105
9. Poland 615 899
10. Portugal 625 980
11. Hungary 629 923
12. Netherlands 662 1049
13. Latvia 663 1085
14. Luxembourg 685 876
15. Czechia 705 959
16. France 719 1001
17. Spain 816 936
18. Belgium 855 1034
19. Croatia 934 1177
Priemerná cena 589 890
*Source: Weekly oil bulletin published by the European Commission, Directorate-General for Energy, B-1049 Brussels