The European Commission’s Directorate-General for Energy (DG ENER) publishes a weekly Oil Bulletin describing the price trends of major petroleum products. The Oil Bulletin, published since 1979, has been designed to improve the transparency of crude oil and petroleum product prices and strengthen the internal market. It was originally compiled on the basis of voluntary input from Member States.

The publication presents consumer prices and net prices (excluding taxes) of petroleum products in EU Member States on a weekly basis.

An overview of all taxes in individual EU countries (VAT, excise duties and other indirect taxes) for petroleum products is given in the following link:

https://energy.ec.europa.eu/data-and-analysis/weekly-oil-bulletin_en

Current excise duty rates in Slovakia are regulated in Act no. 98/2-004 Coll. on excise duty on mineral oil

https://static.slov-lex.sk/pdf/SK/ZZ/2004/98/ZZ_2004_98_20250101.pdf

Actual average fuel prices in the EU (in EUR / 1000 l) 20/04/26:

Countries are sorted by average price without taxes and fees ascending

Petrol
Štát Cena bez daní €/1000l Cena s daňami €/1000l
1. Malta 586 1340
2. Romania 737 1618
3. Estonia 814 1717
4. Slovakia 824 1694
5. Finland 840 1961
6. Austria 845 1691
7. Slovenia 846 1647
8. Lithuania 847 1705
9. Czechia 854 1672
10. Bulgaria 862 1470
11. Latvia 863 1791
12. Luxembourg 902 1721
13. Hungary 905 1651
14. Belgium 916 1835
15. Cyprus 917 1531
16. Croatia 917 1712
17. Greece 918 2025
18. Sweden 928 1716
19. Portugal 933 1899
20. Ireland 946 1907
21. Poland 948 1414
22. Germany 967 2106
23. Italy 972 1763
24. France 995 2023
25. Spain 1020 1517
26. Netherlands 1036 2279
27. Denmark 1064 2219
Priemerná cena 953,00 1827
28.
29.
*Source: Weekly oil bulletin published by the European Commission, Directorate-General for Energy, B-1049 Brussels
Diesel
Štát Cena bez daní €/1000l Cena s daňami €/1000l
1. Malta 553 1210
2. Romania 949 1814
3. Hungary 985 1715
4. Slovakia 1033 1772
5. Estonia 1111 1878
6. Czechia 1122 1756
7. Austria 1131 1948
8. Bulgaria 1133 1756
9. Luxembourg 1135 1872
10. Portugal 1143 1980
11. Greece 1145 1946
12. Germany 1160 2133
13. Slovenia 1177 1874
14. Poland 1180 1636
15. Lithuania 1183 2041
16. Latvia 1194 2006
17. Belgium 1212 2193
18. Denmark 1212 2221
19. Cyprus 1229 1868
20. Croatia 1241 1964
21. Sweden 1246 2017
22. Italy 1260 2115
23. France 1263 2244
24. Ireland 1277 2153
25. Finland 1279 2246
26. Spain 1313 1808
27. Netherlands 1340 2296
Priemerná cena 1212 2008
*Source: Weekly oil bulletin published by the European Commission, Directorate-General for Energy, B-1049 Brussels
LPG
Štát Cena bez daní €/1000l Cena s daňami €/1000l
1. Bulgaria 374 784
2. Lithuania 513 864
3. Romania 551 795
4. Italy 567 804
5. Estonia 606 975
6. Poland 618 904
7. Luxembourg 634 820
8. Slovakia 634 901
9. Germany 637 1140
10. Latvia 657 1078
11. Netherlands 659 1044
12. Portugal 663 1027
13. Hungary 704 1025
14. Czechia 713 971
15. Slovenia 724 1049
16. France 763 1054
17. Belgium 770 932
18. Croatia 874 1102
19. Spain 889 1016
Priemerná cena 623 933
*Source: Weekly oil bulletin published by the European Commission, Directorate-General for Energy, B-1049 Brussels