The European Commission’s Directorate-General for Energy (DG ENER) publishes a weekly Oil Bulletin describing the price trends of major petroleum products. The Oil Bulletin, published since 1979, has been designed to improve the transparency of crude oil and petroleum product prices and strengthen the internal market. It was originally compiled on the basis of voluntary input from Member States.

The publication presents consumer prices and net prices (excluding taxes) of petroleum products in EU Member States on a weekly basis.

An overview of all taxes in individual EU countries (VAT, excise duties and other indirect taxes) for petroleum products is given in the following link:

https://energy.ec.europa.eu/data-and-analysis/weekly-oil-bulletin_en

Current excise duty rates in Slovakia are regulated in Act no. 98/2-004 Coll. on excise duty on mineral oil

https://static.slov-lex.sk/pdf/SK/ZZ/2004/98/ZZ_2004_98_20250101.pdf

Actual average fuel prices in the EU (in EUR / 1000 l) 07/13/26:

Countries are sorted by average price without taxes and fees ascending

Petrol
Štát Cena bez daní €/1000l Cena s daňami €/1000l
1. Malta 586 1340
2. Slovenia 761 1560
3. Romania 780 1652
4. Ireland 788 1713
5. Estonia 795 1721
6. Slovakia 824 1694
7. Czechia 827 1641
8. Croatia 837 1599
9. Lithuania 841 1697
10. Latvia 844 1768
11. Bulgaria 854 1460
12. Italy 855 1864
13. Austria 862 1762
14. Cyprus 863 1466
15. Poland 876 1595
16. Greece 881 1979
17. Luxembourg 882 1698
18. Hungary 888 1636
19. Belgium 896 1811
20. Portugal 939 1913
21. France 946 1964
22. Spain 951 1542
23. Sweden 963 1382
24. Finland 985 2143
25. Netherlands 1050 2297
26. Germany 1103 2101
27. Denmark 1182 2365
Priemerná cena 949 1851
*Source: Weekly oil bulletin published by the European Commission, Directorate-General for Energy, B-1049 Brussels
Diesel
Štát Cena bez daní €/1000l Cena s daňami €/1000l
1. Malta 553 1210
2. Slovakia 896 1603
3. Slovenia 896 1634
4. Ireland 900 1689
5. Bulgaria 918 1498
6. Poland 919 1612
7. Czechia 923 1516
8. Italy 931 1957
9. Estonia 932 1686
10. Lithuania 936 1803
11. Latvia 945 1705
12. Croatia 950 1662
13. Romania 956 1806
14. Hungary 959 1685
15. Cyprus 978 1569
16. Luxembourg 987 1698
17. Austria 998 1840
18. Portugal 1010 1848
19. France 1016 1948
20. Belgium 1022 1962
21. Spain 1051 1549
22. Greece 1071 1854
23. Denmark 1075 2049
24. Sweden 1144 1571
25. Germany 1201 2015
26. Finland 1203 2150
27. Netherlands 1218 2149
Priemerná cena 1032 1823
*Source: Weekly oil bulletin published by the European Commission, Directorate-General for Energy, B-1049 Brussels
LPG
Štát Cena bez daní €/1000l Cena s daňami €/1000l
1. Bulgaria 374 614
2. Lithuania 412 741
3. Italy 482 768
4. Poland 482 734
5. Latvia 509 898
6. Luxembourg 514 691
7. Slovakia 536 780
8. Portugal 555 894
9. Croatia 557 705
10. Netherlands 573 940
11. Estonia 597 979
12. Germany 602 1098
13. Romania 617 872
14. Czechia 663 910
15. Hungary 669 983
16. Belgium 678 820
17. Slovenia 713 1036
18. France 722 1005
19. Spain 837 1054
Priemerná cena 547 856
*Source: Weekly oil bulletin published by the European Commission, Directorate-General for Energy, B-1049 Brussels